Technical specification
WHEEL ALIGNMENT SCISSOR LIFT | CASL-35 | CASL-40 |
Lifting Capacity | 7716Lbs / 3500Kgs | 8818Lbs / 4000Kgs |
Secondly Lifting Height | 22" / 550 mm | 22" / 550 mm |
Overall Lifting Height | 66" / 1670 mm | 77" / 1950 mm |
Min. Height | 8.3" / 210 mm | 14" / 360 mm |
Overall Length | 177" / 4500 mm | 177" / 4500 mm |
Platform Width | 24" / 620 mm | 24" / 620 mm |
Width btwn Two Platforms | 33.5" / 850 mm | 33.5" / 850 mm |
Lifting Time for Jack | 20 Seconds | 20 Seconds |
Lifting Time for Large Scissor | 30 Seconds | 30 Seconds |
Motor Voltage | 220V or 380V | 220V / 380V |
Frequency | 50Hz or 60Hz | 50Hz or 60Hz |
Phase | 1Ph or 3Ph | 1Ph or 3Ph |
Net Weight | 4080Lbs/1850Kgs | 4200Lbs/1900Kgs |
1/433-J, Opposite Brindavan Auditorium, Sri Krishna Nagar, Chinniampalayam, Coimbatore, Tamil Nadu, 641062, India
Phone :+918045804484