Car & Lcv Wheel Balancer
Product Description
Technical specification
CAR/LCV WHEEL BALANCER | CXR-201 | CXR-212 |
Type | Automatic | Automatic |
Display | Digital | Digital |
Max. Rim Width | 20" / 510" | 20" / 510" |
Max. Rim Diameter | 24" / 615 mm | 24" / 615 mm |
Max. Tyre Diameter | 39.4" / 1000 mm | 39.4" / 1000 mm |
Balance Speed | 190 RPM | 190 RPM |
Balancing Precision | 1 Gm | 1 Gm |
Noise | <70 dB | <70 dB |
Max. Wheel Weight | 65Kgs | 70Kgs |
Motor Power | 0.25kW | 0.25kW |
Power Supply | 230V/50Hz/1HP | 230V/50Hz/1HP |
Related Products
Contact Us
1/433-J, Opposite Brindavan Auditorium, Sri Krishna Nagar, Chinniampalayam, Coimbatore, Tamil Nadu, 641062, India
Phone :+918045804484